<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cel-Fi Blog &#187; Cel-fi.co.uk</title>
	<atom:link href="http://www.cel-fi.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cel-fi.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 10:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are there any problems with multi users on one unit? That is if our neighbours in adjacent offices on the same network use it?</title>
		<link>http://www.cel-fi.co.uk/blog/are-there-any-problems-with-multi-users-on-one-unit-that-is-if-our-neighbours-in-adjacent-offices-on-the-same-network-use-it/</link>
		<comments>http://www.cel-fi.co.uk/blog/are-there-any-problems-with-multi-users-on-one-unit-that-is-if-our-neighbours-in-adjacent-offices-on-the-same-network-use-it/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[3G mobile signal booster]]></category>
		<category><![CDATA[Cel-Fi]]></category>
		<category><![CDATA[mobile phone signal boosters]]></category>

		<guid isPermaLink="false">http://www.cel-fi.co.uk/blog/?p=390</guid>
		<description><![CDATA[Within the footprint of the unit any devices on that particular network will use it (so yes, neighbours might see benefit).  There is a limit to the number of users; this is because all of the uplink traffic from the &#8230; <a href="http://www.cel-fi.co.uk/blog/are-there-any-problems-with-multi-users-on-one-unit-that-is-if-our-neighbours-in-adjacent-offices-on-the-same-network-use-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Within the footprint of the unit any devices on that particular network will use it (so yes, neighbours might see benefit).  There is a limit to the number of users; this is because all of the uplink traffic from the users within its coverage is funnelled through the uplink radio of the Cel-Fi unit and it has a finite maximum power.</p>
<p>The number of calls the unit can support depends on how far away it is from the serving base station (shown by the number of coverage bars on the display of the Cel-Fi Window Unit). Where the coverage is weak (1 or 2 bars on the Cel-Fi Window Unit) the unit may support as little as 3-6 calls.  Where the coverage is good (4 or 5 bars on the Cel-Fi Window Unit) of the order of 20 calls can be supported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cel-fi.co.uk/blog/are-there-any-problems-with-multi-users-on-one-unit-that-is-if-our-neighbours-in-adjacent-offices-on-the-same-network-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Cel-Fi differ from a broadband repeater?</title>
		<link>http://www.cel-fi.co.uk/blog/how-does-cel-fi-differ-from-a-broadband-repeater/</link>
		<comments>http://www.cel-fi.co.uk/blog/how-does-cel-fi-differ-from-a-broadband-repeater/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Cel-Fi]]></category>
		<category><![CDATA[mobile phone signal booster]]></category>
		<category><![CDATA[Nextivity]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[signal boosters]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cel-fi.co.uk/blog/?p=385</guid>
		<description><![CDATA[Cel-Fi does several things: 1. A Cel-Fi device only boosts specific UMTS carrier frequencies (5MHz channels, up to 3) and not the whole band. 2. Cel-Fi will only boost the pre-configured UMTS carrier frequencies if they actually contain a valid &#8230; <a href="http://www.cel-fi.co.uk/blog/how-does-cel-fi-differ-from-a-broadband-repeater/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cel-Fi does several things:<br />
1. A Cel-Fi device only boosts specific UMTS carrier frequencies (5MHz channels, up to 3) and not the whole band.<br />
2. Cel-Fi will only boost the pre-configured UMTS carrier frequencies if they actually contain a valid UMTS signal and are for the correct network (i.e. the Cel-Fi device can lock onto the UMTS pilot channel, like a phone, and read broadcast information, such as the network identity or ‘PLMN-ID’ then determine what to boost)<br />
3. Cel-Fi automatically limits its boost when close to the base station (based on a calculation of the actual RF path-loss) and so will never boost thermal noise to a level where the base station’s uplink performance will be damaged<br />
4. Cel-Fi is unconditionally stable and will never oscillate – oscillation is usually a common and serious problem with traditional repeaters which causes power spikes that degrade the base station’s uplink performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cel-fi.co.uk/blog/how-does-cel-fi-differ-from-a-broadband-repeater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Cel-Fi work internationally?</title>
		<link>http://www.cel-fi.co.uk/blog/does-cel-fi-work-internationally/</link>
		<comments>http://www.cel-fi.co.uk/blog/does-cel-fi-work-internationally/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.cel-fi.co.uk/blog/?p=382</guid>
		<description><![CDATA[Cel-Fi units are not only set to particular frequencies, but they are locked to the network identity (referred to as the ‘PLMN-ID’). Therefore Cel-Fi devices typically only work for the particular country and network they are sold to. Only Nextivity &#8230; <a href="http://www.cel-fi.co.uk/blog/does-cel-fi-work-internationally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cel-Fi units are not only set to particular frequencies, but they are locked to the network identity (referred to as the ‘PLMN-ID’). Therefore Cel-Fi devices typically only work for the particular country and network they are sold to. Only Nextivity can create the configuration for any given network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cel-fi.co.uk/blog/does-cel-fi-work-internationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can 1 unit work for 2 different networks at the same time?</title>
		<link>http://www.cel-fi.co.uk/blog/can-1-unit-work-for-2-different-networks-at-the-same-time/</link>
		<comments>http://www.cel-fi.co.uk/blog/can-1-unit-work-for-2-different-networks-at-the-same-time/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.cel-fi.co.uk/blog/?p=372</guid>
		<description><![CDATA[One Cel-Fi RS2 unit can be used for one network only. Therefore if you need to support two different networks you need two units.]]></description>
			<content:encoded><![CDATA[<p>One Cel-Fi RS2 unit can be used for one network only. Therefore if you need to support two different networks you need two units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cel-fi.co.uk/blog/can-1-unit-work-for-2-different-networks-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the radiation level of Cel-Fi RS2?</title>
		<link>http://www.cel-fi.co.uk/blog/whats-the-radiation-level-of-cel-fi-rs2/</link>
		<comments>http://www.cel-fi.co.uk/blog/whats-the-radiation-level-of-cel-fi-rs2/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[3G mobile signal booster]]></category>
		<category><![CDATA[Cel-Fi]]></category>
		<category><![CDATA[mobile phone signal boosters]]></category>

		<guid isPermaLink="false">http://www.cel-fi.co.uk/blog/?p=352</guid>
		<description><![CDATA[So is the Cel-FI RS2 Signal booster safe? We actually test the Cel-Fi units like a phone for a SAR rating. Anything with a SAR rating of less than 2.0 is defined as ‘touch safe’. Both the Cel-fi window unit &#8230; <a href="http://www.cel-fi.co.uk/blog/whats-the-radiation-level-of-cel-fi-rs2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So is the <a href="http://www.cel-fi.co.uk?src=blog">Cel-FI RS2 Signal booster</a> safe? We actually test the Cel-Fi units like a phone for a <a title="SAR" href="http://en.wikipedia.org/wiki/Specific_absorption_rate" target="_blank">SAR</a> rating. Anything with a SAR rating of less than 2.0 is defined as ‘touch safe’. Both the Cel-fi window unit and coverage unit have a SAR rating below 2.0.</p>
<p>Technically measuring SAR is usually only done for hand-held or body worn devices so WiFi routers generally don’t have a SAR rating. In any case the power we emit is no greater in general than other consumer wireless networking devices and smart phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cel-fi.co.uk/blog/whats-the-radiation-level-of-cel-fi-rs2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Cel-Fi RS2 work for BT Mobile?</title>
		<link>http://www.cel-fi.co.uk/blog/will-cel-fi-rs2-work-for-bt-mobile/</link>
		<comments>http://www.cel-fi.co.uk/blog/will-cel-fi-rs2-work-for-bt-mobile/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[BT mobile]]></category>
		<category><![CDATA[cek-fi rs2]]></category>
		<category><![CDATA[mobile phone signal boosters]]></category>
		<category><![CDATA[Nextivity]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.cel-fi.co.uk/blog/?p=347</guid>
		<description><![CDATA[BT Mobile is an MVNO (Mobile Virtual Network Operator). BT mobile in the UK runs on the Vodafone UK network. (Another example of an MVNO is Virgin Mobile, which runs on the T-Mobile UK network). Basically if you had a &#8230; <a href="http://www.cel-fi.co.uk/blog/will-cel-fi-rs2-work-for-bt-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BT Mobile is an <a href="http://en.wikipedia.org/wiki/Mobile_virtual_network_operator" target="_blank">MVNO</a> (Mobile Virtual Network Operator). BT mobile in the UK runs on the Vodafone UK network. (Another example of an MVNO is Virgin Mobile, which runs on the T-Mobile UK network). Basically if you had a Vodafone UK booster it would help a BT mobile customer. </p>
<p>At the moment we are still working on getting permission to make Cel-Fi available on Vodafone UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cel-fi.co.uk/blog/will-cel-fi-rs2-work-for-bt-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many boosters providers claim that there’s a loophole in the Ofcom policy stating that signal boosters are legal if they don’t interfere with other networks and their boosters abide that rule. Is it true?</title>
		<link>http://www.cel-fi.co.uk/blog/many-boosters-providers-claim-that-there%e2%80%99s-a-loophole-in-the-ofcom-policy/</link>
		<comments>http://www.cel-fi.co.uk/blog/many-boosters-providers-claim-that-there%e2%80%99s-a-loophole-in-the-ofcom-policy/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[3g signal]]></category>
		<category><![CDATA[Cel-Fi]]></category>
		<category><![CDATA[mobile phone signal boosters]]></category>
		<category><![CDATA[ofcom]]></category>

		<guid isPermaLink="false">http://www.cel-fi.co.uk/blog/?p=340</guid>
		<description><![CDATA[The Ofcom rules are: 1)The boosters must not interfere with other networks. 2)The boosters remain within the license conditions of the mobile network which they boost – this means that the mobile network must be able to control them (turn &#8230; <a href="http://www.cel-fi.co.uk/blog/many-boosters-providers-claim-that-there%e2%80%99s-a-loophole-in-the-ofcom-policy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ofcom rules are:</p>
<p>1)The boosters must not interfere with other networks.</p>
<p>2)The boosters remain within the license conditions of the mobile network which they boost – this means that the mobile network must be able to control them (turn them on and off) and the boosters must automatically configure themselves so as to never cause harm to the network.</p>
<p>Some products may claim to meet (1) but no product other than Cel-Fi can meet (2).  Incidentally you may not have been aware, but all Cel-Fi RS2 devices sold in the UK can be turned off by the network if they set certain parameters to be sent over the air.</p>
<p>The loophole in the Ofcom policy is that it is not illegal to sell <a href="http://www.cel-fi.co.uk?src=blog">mobile phone signal boosters</a> that meet only (1) however it is definitely illegal to actually use them!</p>
<p>Check these out:</p>
<p><a href="http://licensing.ofcom.org.uk/radiocommunication-licences/mobile-wireless-broadband/cellular-wireless-broadband/policy-and-background/femtocells-smart-repeaters/">http://licensing.ofcom.org.uk/radiocommunication-licences/mobile-wireless-broadband/cellular-wireless-broadband/policy-and-background/femtocells-smart-repeaters/</a></p>
<p><a href="http://licensing.ofcom.org.uk/radiocommunication-licences/mobile-wireless-broadband/cellular-wireless-broadband/policy-and-background/repeaters-boosters/">http://licensing.ofcom.org.uk/radiocommunication-licences/mobile-wireless-broadband/cellular-wireless-broadband/policy-and-background/repeaters-boosters/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cel-fi.co.uk/blog/many-boosters-providers-claim-that-there%e2%80%99s-a-loophole-in-the-ofcom-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Cel-Fi RS2 improve all mobile phones inside the house or only one?</title>
		<link>http://www.cel-fi.co.uk/blog/does-cel-fi-rs2-improve-all-mobile-phones-inside-the-house-or-only-one/</link>
		<comments>http://www.cel-fi.co.uk/blog/does-cel-fi-rs2-improve-all-mobile-phones-inside-the-house-or-only-one/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Cel-Fi]]></category>
		<category><![CDATA[mobile phone signal boosters]]></category>
		<category><![CDATA[Nextivity]]></category>

		<guid isPermaLink="false">http://www.cel-fi.co.uk/blog/?p=336</guid>
		<description><![CDATA[Any number of mobile devices can have coverage but the number that can make a call at the same time varies depending on the number of bars on the WU. If you only have one bar on the WU then &#8230; <a href="http://www.cel-fi.co.uk/blog/does-cel-fi-rs2-improve-all-mobile-phones-inside-the-house-or-only-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Any number of mobile devices can have coverage but the number that can make a call at the same time varies depending on the number of bars on the WU. If you only have one bar on the WU then we can support 3-6 calls but if you have 5 bars on the WU we can support 20 calls or more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cel-fi.co.uk/blog/does-cel-fi-rs2-improve-all-mobile-phones-inside-the-house-or-only-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom publish UK Mobile Services Map 2011</title>
		<link>http://www.cel-fi.co.uk/blog/ofcom-publish-uk-mobile-services-map-2011/</link>
		<comments>http://www.cel-fi.co.uk/blog/ofcom-publish-uk-mobile-services-map-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cel-fi.co.uk/blog/?p=286</guid>
		<description><![CDATA[I&#8217;m sure you are quite familiar with the coverage maps already as these can be found at every mobile network provider&#8217;s website. Today however we dug into the Ofcom website and found yet another map but this one is claimed &#8230; <a href="http://www.cel-fi.co.uk/blog/ofcom-publish-uk-mobile-services-map-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure you are quite familiar with the coverage maps already as these can be found at every mobile network provider&#8217;s website. Today however we dug into the Ofcom website and found yet another map but this one is claimed to be prepared by administrative authority.</p>
<p>The map shows the percentage of geographic area or/ and premises over which all operators have 2G coverage (outdoor reception). You can also see the percentage of geographic area or/and premises over which all operators have 3G coverage (outdoor reception) and in this case the map is pretty much all pink. This means that most of the country has no reliable 3G signal. You can click on the region you&#8217;re interested in to obtain more specific information about either 2G or 3G coverage in that area.</p>
<p>Take a look yourself and tell us via twitter <a href="https://twitter.com/CelFiUK">@CelFiUK</a> whether it&#8217;s true for your area. The map can be found <a href="http://maps.ofcom.org.uk/mobile/index.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cel-fi.co.uk/blog/ofcom-publish-uk-mobile-services-map-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who rates us?</title>
		<link>http://www.cel-fi.co.uk/blog/who-rates-us/</link>
		<comments>http://www.cel-fi.co.uk/blog/who-rates-us/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.cel-fi.co.uk/blog/?p=264</guid>
		<description><![CDATA[The product delivers exactly what is promises and is simple and rapid to deploy by John Fannon, T-Mobile, UK What a machine! Instant 3G coverage right across the board in 18 different rooms – 5 bars in 5 minutes as &#8230; <a href="http://www.cel-fi.co.uk/blog/who-rates-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The product delivers exactly what is promises and is simple and rapid to deploy</p>
<p>by <strong>John Fannon, T-Mobile, UK</strong></p></blockquote>
<blockquote><p>What a machine! Instant 3G coverage right across the board in 18 different rooms – 5 bars in 5 minutes as George Lamb used to say!</p>
<p>by<strong> Premier Telecom, UK</strong></p></blockquote>
<blockquote><p>It took less than 2 minutes to install and I had the full 5 bars on my phone. No drilling, no cabling and full HSPDA performance onto my phone.</p>
<p>by<strong> coolsmartphone.com, <a href="http://www.coolsmartphone.com/2011/11/01/reviewed-nextivity-cel-fi-rs2-signal-booster/">Read Full Review »</a></strong></p></blockquote>
<blockquote><p>The Cel-Fi is true to its maker’s promises. It’s relatively cheap considering the returns, and extremely easy to set up – the plug-and-play design means you can have it up and running in less than five minutes.</p>
<p>by <strong> Talk Business Magazine, <a href="http://talkbusinessmagazine.co.uk/2011/11/banish-missed-calls-for-good/#more-649">Read Full Review »</a></strong></p></blockquote>
<blockquote><p>It will constantly search for the best available signal in an area up to 13000 square feet, so you should see your one bar of coverage turn into five.<br />
The booster may even have a beneficial effect on the battery life of your smartphone, as constantly searching for a signal can drain the juice from your battery.<br />
Because it is wireless, there are no ugly cables, and installation is simple.</p>
<p>by <strong> Latest Gadgets, <a href="http://www.latestgadgets.co.uk/mobiles-pdas/5379-cel-fi-signal-booster">Read Full Review »</a></strong></p></blockquote>
<blockquote><p>The system, by all accounts, works well and only takes five minutes to install. It does what it says on the tin: you get decent 3G coverage, allowing you to browse the web on your phone, download apps, browse sites, call, etc.</p>
<p>by<strong> realbusiness.co.uk, <a href="http://realbusiness.co.uk/advice_and_guides/best-gadgets-of-2012-cel-fi-rs2-3g-signal-booster">Read Full Review »</a></strong></p></blockquote>
<p><iframe src="http://www.youtube.com/embed/Z7THo5gKZGs" frameborder="0" width="560" height="315"></iframe><br />
by <strong>Sam&#8217;s Tech </strong></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/sqILclBCeZ0" frameborder="0" allowfullscreen></iframe> by <strong> coolsmartphone.com </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cel-fi.co.uk/blog/who-rates-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

